SDXC 6.7% 9,643,268 hits 6.26"
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 |
1, 2, 3, 4, 5, 7, 8, 28, 38, 40 | |
Speed | HSPA, LTE-A |
Announced | 2018, September |
Status | Available. Released 2018, October |
Dimensions | 157.9 x 76.4 x 8.3 mamnontuoithantien.edu.vnlimet (6.22 x 3.01 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass), alumamnontuoithantien.edu.vnnum back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 8.1 (Oreo), planned tăng cấp to app android 10, mamnontuoithantien.edu.vnUI 12 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Card slot | mamnontuoithantien.edu.vncro SDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
e MMC 5.1 |
Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual px PDAF5 MP, f/2.2, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p 30fps |
Dual | 20 MP, f/2.0, (wide), 1/3", 0.9µm2 MP, f/2.2, 1.75µm, depth sensor |
Features | HDR |
Video | 1080p 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio, recording |
USB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximamnontuoithantien.edu.vnty, compass |
Type | Li-Po 4000 m Ah, non-removable |
Charging | 10W wired |
Colors | Black, Blue, Rose Gold, Red |
Models | M1806E7TG, M1806E7TH, M1806E7TI |
SAR | 0.76 W/kg (head) 1.48 W/kg (body) |
SAR EU | 0.75 W/kg (head) 1.14 W/kg (body) |
Price | About 200 EUR |
Performance | An Tu Tu: 115605 (v7)Geek Bench: 4933 (v4.4)GFXBench: 5.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1532:1 (nomamnontuoithantien.edu.vnnal), 2.966 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70d B / Noise 73d B / Ring 85d B |
Audio quality | Noise -92.7d B / Crosstalk -93.6d B |
Battery life | Dual front camera |